Ms series three-phase asynchronous motors with aluminum housing adopted the newest design and high quality material. It is conformity with the iec34-1 standards. The efficiency of the motors can meet eff2 and eff1 if requested. It has good features: Perfect performance, low noise, slight vibration, reliable running, good appearance, small volume and light weight.
Operating conditions
Ambient temperature: -15° C<<40° C
Altitude: Not exceed 1000m.
Rated voltage: 380V, 220V~760V is available.
Rated frequency: 50Hz/60Hz
Duty/rating: S1(continuous)
Insulation class: F
Protection class: IP54
Cooling method: IC0141
Model | Rated power | Current | Power factor | Efficiency | speed | Locked Rotor torque |
Locked Rot or Current | Breakdown Torque |
Type | (KW) | (A) | (cosΦ) | (η%) | (r/min) | Tst TN |
Ist TN |
T.max TN |
synchronous speed 3000r/min(380V 50HZ) | ||||||||
MS802-2 | 1.1 | 2.46 | 0.84 | 76.2 | 2825 | 2.3 | 6.9 | 2.2 |
MS90S-2 | 1.5 | 3.46 | 0.84 | 78.5 | 2840 | 2.3 | 7.0 | 2.2 |
MS90L-2 | 2.2 | 4.85 | 0.85 | 81 | 2840 | 2.3 | 7.0 | 2.2 |
MS100L-2 | 3 | 6.34 | 0.87 | 82.6 | 2880 | 2.3 | 7.5 | 2.2 |
MS112M-2 | 4 | 8.20 | 0.88 | 84.2 | 2890 | 2.3 | 7.5 | 2.2 |
MS132S1-2 | 5.5 | 11.1 | 0.88 | 85.7 | 2900 | 2.3 | 7.5 | 2.2 |
MS132S2-2 | 7.5 | 14.9 | 0.88 | 87 | 2900 | 2.3 | 7.5 | 2.2 |
MS160M1-2 | 11 | 21.2 | 0.89 | 88.4 | 2947 | 2.3 | 7.5 | 2.2 |
MS160M2-2 | 15 | 28.6 | 0.89 | 89.4 | 2947 | 2.3 | 7.5 | 2.2 |
MS160L-2 | 18.5 | 34.7 | 0.90 | 90 | 2947 | 2.3 | 7.5 | 2.2 |
1) Sample order is available.We can supply you the sample for testing within 7 days after we confirmed.
2) 1.5 years products guarantee.
© 2024,Motor and gear box manufacturer All Rights Reserved Privacy policy